Comparison Mobile phone |
Huawei Y9 2019 | Nothing Phone 1 |
---|---|---|
Price: | 33999 Rs | 104999 Rs |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | OLED, 120Hz, 1B colors, HDR10+, 500 nits (typ), 1200 nits (peak) |
Screen Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
MAIN CAMERA | ||
Quad | 13 MP Dual | 50 MP Dual |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
FRONT CAMERA | ||
Single | 16 MP, f/2.0 2 MP, f/2.4, depth sensor | 16 MP Single |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Hisilicon Kirin 710 (12 nm) | Qualcomm Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa Core |
Card | microSD, up to 400 GB | No |
Battery | ||
Type | 4000 mAh | 4500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter