Comparison Mobile phone |
Tecno Spark 10 Pro | iPhone 12 |
---|---|---|
Price: | 33999 Rs | 192000 Rs |
Display | ||
Type | IPS LCD, 90Hz | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.8 inches, 109.8 cm2 (~85.6% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolutions | 1080 x 2460 pixels, (~395 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
MAIN CAMERA | ||
Quad | 50 MP Dual | 12 MP Dual |
Features | Dual-LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 32 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Dual-LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | Dual-LED flash | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Mediatek Helio G88 (12 nm) | Apple A14 (5nm) |
CPU | Octa Core | Hexa-core |
Card | microSDXC (dedicated slot) | No |
Battery | ||
Type | 5000 mAh | 2815 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter