Comparison Mobile phone |
Samsung A74 | Oppo A77 |
---|---|---|
Price: | 85999 Rs | 37999 Rs |
Display | ||
Type | Super AMOLED | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Screen Size | 6.7 inches | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 720 x 1612 Pixels (~269 PPI) |
MAIN CAMERA | ||
Quad | 108MP Quad | 50 MP Dual |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
FRONT CAMERA | ||
Single | 32 MP Single | 8 MP Single |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | HDR | 1080p@30fps |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | MediaTek Helio G35 (12 nm) |
CPU | Octa Core | Octa Core |
Card | microSDXC (uses shared SIM slot) | microSDXC |
Battery | ||
Type | 5000 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter