Comparison Mobile phone |
Samsung A74 | Samsung A71 |
---|---|---|
Price: | 85999 Rs | 67999 Rs |
Display | ||
Type | Super AMOLED | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.7 inches | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
MAIN CAMERA | ||
Quad | 108MP Quad | 64 MP Quad |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 2160p@30fps, 1080p@30/240fps |
FRONT CAMERA | ||
Single | 32 MP Single | 32 MP Single |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | HDR | 1080p@30fps |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa Core | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Card | microSDXC (uses shared SIM slot) | microSD, up to 1 TB (dedicated slot) |
Battery | ||
Type | 5000 mAh | 4500 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter