Comparison Mobile phone |
Oppo F15 | Oppo Reno 3 |
---|---|---|
Price: | 39999 Rs | 46999 Rs |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
MAIN CAMERA | ||
Quad | 48 MP Quad | 13MP (Telephoto) Quad |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
FRONT CAMERA | ||
Single | 16 MP Single | 44 MP Single |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Mediatek MT6771V Helio P70 (12nm) | Mediatek P90 |
CPU | Octa Core | Octa Core |
Card | microSDXC (dedicated slot) | No |
Battery | ||
Type | 4025 mAh | 4025 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter