Comparison Mobile phone |
Samsung A32 | iPhone 12 |
---|---|---|
Price: | 84999 Rs | 192000 Rs |
Display | ||
Type | Super AMOLED, 90Hz, 800 nits (peak) | Super Retina XDR OLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Quad | 12 MP Dual |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
Single | 20 MP Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR (photo/panorama) |
PERFORMANCE | ||
Chipset | Mediatek Helio G80 (12 nm) | Apple A14 (5nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Hexa-core |
Card | microSDXC | No |
Battery | ||
Type | 5000 mAh | 2815 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter