Comparison Mobile phone |
Samsung A74 | Samsung S10 |
---|---|---|
Price: | 85999 Rs | 144999 Rs |
Display | ||
Type | Super AMOLED | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.7 inches | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
MAIN CAMERA | ||
Quad | 108MP Quad | 12 MP Triple |
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
FRONT CAMERA | ||
Single | 32 MP Single | 10 MP Single |
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
Video | HDR | 2160p@30fps, 1080p@30fps |
PERFORMANCE | ||
Chipset | Snapdragon (not confirmed) | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa Core | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
Card | microSDXC (uses shared SIM slot) | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Battery | ||
Type | 5000 mAh | Non-removable 3400 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter