Comparison Mobile phone |
ZTE Axon 30 Ultra 5G | iPhone 8 |
---|---|---|
Price: | 129999 Rs | 36999 Rs |
Display | ||
Type | AMOLED, 1B colors, 144Hz, HDR10+ | Retina IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Quad | 12 MP Single |
Features | Dual-LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
FRONT CAMERA | ||
Single | 16 MP Single | 7 MP, f/2.2 |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
PERFORMANCE | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Apple A11 Bionic (10 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Hexa-core (2x Monsoon + 4x Mistral) |
Card | No | |
Battery | ||
Type | 4600 mAh | 1821 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter