Comparison Mobile phone |
ZTE Axon 40 Ultra | iPhone 15 Pro Max |
---|---|---|
Price: | 139999 Rs | 499999 Rs |
Display | ||
Type | AMOLED, 144Hz, 1B colors, HDR10+ | LTPO, 120Hz |
Screen Size | 6.8 inches, 114.3 cm2 | 6.7 inches |
Resolutions | 1440 x 3088 pixels (~501 ppi density) | 1290 x 2796 pixels, |
MAIN CAMERA | ||
Quad | 64 MP Triple | 48MP Triple |
Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10-bit video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
FRONT CAMERA | ||
Single | 16 MP Single | 12MP |
Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
PERFORMANCE | ||
Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Apple A17 Bionic (3 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core |
Card | No | No |
Battery | ||
Type | 4900 mAh | 4323 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter