Comparison Mobile phone |
ZTE nubia Red Magic 6 Pro | Samsung A32 |
---|---|---|
Price: | 104999 Rs | 84999 Rs |
Display | ||
Type | AMOLED, 1B colors, 165Hz | Super AMOLED, 90Hz, 800 nits (peak) |
Screen Size | 6.8 inches, 111.6 cm2 (~85.7% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
MAIN CAMERA | ||
Quad | 64 MP Triple | 64 MP Quad |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 1080p@30fps |
FRONT CAMERA | ||
Single | 8 MP Single | 20 MP Single |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | |
PERFORMANCE | ||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Card | No | microSDXC |
Battery | ||
Type | 4500 mAh | 5000 mAh |
SUBSCRIBE FOR OUR NEWSLETTER
Learn about new offers and get more deals by joining our newsletter